EZOIC SERVICE PRIVACY POLICY
prodjim.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Hybrid Theory | | |
MISSENA | | |
Synkd Ltd. | | |
Aptivio Inc | | |
Crimtan Holdings Limited | | |
Nativo, Inc. | | |
Keymantics | | |
Apester Ltd | | |
Ingenious Technologies AG | | |
Kargo Global Inc. | | |
MediaMath, Inc. | | |
Optomaton UG | | |
360e-com Sp. z o.o. | | |
Amazon Advertising | | |
Frameplay Corporation | | |
Knorex | | |
Sonic Odeeo ltd | | |
DoubleVerify Inc. | | |
DEFINE MEDIA GMBH | | |
Onfocus (Adagio) | | |
Watch Fantom Inc. AKA CatapultX | | |
Inskin Media LTD | | |
Dynata LLC | | |
Adobe Advertising Cloud | | |
NEXD | | |
Cluep LLC | | |
Teavaro | | |
Wunderkind Corporation | | |
TrueData Solutions, Inc. | | |
OpenX | | |
ADman Interactive SLU | | |
Unruly Group Ltd | | |
AirGrid LTD | | |
Powerspace | | |
Offerista Group GmbH | | |
1plusX AG | | |
Tri-table Sp. z o.o. | | |
Truvid Inc. | | |
Insticator, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Mars Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Adkernel LLC | | |
Mindlytix SAS | | |
Fandom, Inc. | | |
Disqus | | |
MindTake Research GmbH | | |
Pubfinity LLC | | |
Leadoo Marketing Technologies Ltd | | |
plista GmbH | | |
AerServ LLC | | |
Vibrant Media Limited | | |
PubMatic, Inc. | | |
mainADV Srl | | |
JS Web Production | | |
Sift Media, Inc | | |
Liveintent Inc. | | |
VECTAURY | | |
Timehop, Inc. | | |
Gamesight Inc | | |
Xandr, Inc. | | |
Kairion GmbH | | |
Effiliation / Effinity | | |
Hybrid Adtech GmbH | | |
SublimeSkinz - Adledge | | |
Meetrics GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
iPROM | | |
Lotame Solutions, inc | | |
AdsWizz Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
GP One GmbH | | |
YieldLift LLC | | |
Persona.ly | | |
Ogury Ltd. | | |
GroupM UK Limited | | |
ShowHeroes SRL | | |
Yieldmo, Inc. | | |
Acxiom | | |
FRVR Limited | | |
SpotX, Inc | | |
Piano Software Inc | | |
The Ozone Project Limited | | |
Oracle Data Cloud - Moat | | |
7Hops.com Inc. (ZergNet) | | |
Solocal | | |
XChange by SFBX® | | |
Hillside (Sports) GP Limited | | |
Netpoint Media GmbH | | |
optimise-it GmbH | | |
dpa-infocom GmbH | | |
McCann Discipline LTD | | |
DynAdmic | | |
Zeta Global | | |
One Tech Group GmbH | | |
MEDIAMETRIE | | |
Eskimi | | |
Prebid.org | | |
Roku Advertising Services | | |
Objective Partners BV | | |
INNITY | | |
Verve Group Europe GmbH | | |
TargetVideo GmbH | | |
ADFI MEDIA SL | | |
Yahoo EMEA Limited | | |
A Million Ads Ltd | | |
Adevinta Spain S.L.U. | | |
AudienceProject Aps | | |
Beachfront Media LLC | | |
DIGITEKA Technologies | | |
Global Media Group Services Limited | | |
Zoomd Ltd. | | |
Active Agent (ADITION technologies GmbH) | | |
Moloco, Inc. | | |
Solution coupons | | |
smartclip Europe GmbH | | |
MGID Inc. | | |
Better Ads GmbH | | |
Roq.ad Inc. | | |
Sub2 Technologies Ltd | | |
AuDigent | | |
Vidstart LTD | | |
SPORTORITY UK LTD | | |
TV SQUARED LIMITED | | |
Smartology Limited | | |
Carbon (AI) Limited | | |
Automattic Ads | | |
Silverbullet Data Services Group | | |
Commanders Act | | |
Performax.cz, s.r.o. | | |
EXADS | | |
BidTheatre AB | | |
Unruly Group LLC | | |
Converge-Digital | | |
AAX LLC | | |
Salestring ApS | | |
Appier PTE Ltd | | |
Comscore B.V. | | |
Improve Digital | | |
Permutive Limited | | |
AdDefend GmbH | | |
Rezonence Limited | | |
ADUX | | |
Adikteev | | |
Resono B.V. | | |
Quadrant Global Pte Ltd | | |
ad6media | | |
VEXPRO TECHNOLOGIES LTD | | |
Confiant Inc. | | |
Weborama | | |
Better Banners A/S | | |
VOLPI IMMOBILIER | | |
Traffective GmbH | | |
Captify Technologies Limited | | |
Magnite, Inc. (Outstream) | | |
TabMo SAS | | |
Mirando GmbH & Co KG | | |
Arrivalist Co | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Bannernow, Inc. | | |
ACTV8, Inc. | | |
Mediavine, Inc. | | |
Adelaide Metrics Inc | | |
Teemo SA | | |
Opinary GmbH | | |
SITU8ED SA | | |
SpearAd GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Taboola Europe Limited | | |
Revcontent, LLC | | |
Pure Local Media GmbH | | |
The Trade Desk | | |
Adnami Aps | | |
Market Resource Partners LLC | | |
Blockthrough, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
YOC AG | | |
Dailymotion SA | | |
Adserve.zone / Artworx AS | | |
Ensighten | | |
Bigabid Media ltd | | |
adhood.com | | |
152 Media LLC | | |
OneTag Limited | | |
Celtra, Inc. | | |
Adsolutions BV | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Dianomi PLC | | |
BeeswaxIO Corporation | | |
WhatRocks Inc. | | |
EDGE NPD Sp. z o.o. | | |
TOPBOX Inc. | | |
The Procter & Gamble Company | | |
iProspect GmbH | | |
Adventure Media | | |
adQuery | | |
Amnet GmbH | | |
Fyber | | |
Eulerian Technologies | | |
ONEcount | | |
Octave IP Limited | | |
REMAILME | | |
AdSpirit GmbH | | |
Velocity Made Good LLC | | |
Deutsche Post AG | | |
Good-Loop Ltd | | |
Widespace AB | | |
Mediasmart Mobile S.L. | | |
Rockerbox, Inc | | |
audio content & control GmbH | | |
BLIINK SAS | | |
Gamned | | |
SmartyAds Inc. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Artefact Deutschland GmbH | | |
Strossle International AB | | |
Listonic Sp. z o.o. | | |
Skimbit Ltd | | |
AddApptr GmbH | | |
Arcspire Limited | | |
TIMEONE PERFORMANCE | | |
CAKE Software, Inc. | | |
Publicis Media GmbH | | |
uppr GmbH | | |
Anzu Virtual Reality LTD | | |
BYTEDANCE PTE. LTD. | | |
GlobalWebIndex | | |
retailAds GmbH & Co. KG | | |
Terminus Software Inc. | | |
Permutive Technologies, Inc. | | |
Cavai AS & UK | | |
AWIN AG | | |
glomex GmbH | | |
Exit Bee Limited | | |
Schober Information Group Deutschland GmbH | | |
Quantcast | | |
Kairos Fire | | |
Adtriba GmbH | | |
VLYBY Digital GmbH | | |
Telefonica de España S.A.U | | |
Hivestack Inc. | | |
Blue Billywig BV | | |
IPSOS MORI UK LTD | | |
Fusio by S4M | | |
Kertil Iberia SL | | |
Teads | | |
mediarithmics SAS | | |
Zemanta, Inc. | | |
giosg.com Oy | | |
Dentsu Italia SpA | | |
BSmartData GmbH | | |
Relay42 Netherlands B.V. | | |
OnAudience Ltd | | |
Aarki, Inc. | | |
Glimpse Protocol Limited | | |
Natexo Spain | | |
Rockabox Media Ltd t/a Scoota | | |
Online Advertising Network Sp. z o.o. | | |
Quantyoo GmbH & Co. KG | | |
Fiducia DLT Limited | | |
Mobile Professionals BV / Sage+Archer BV | | |
Brid Video DOO | | |
ID5 Technology Ltd | | |
AdTheorent, Inc | | |
Bidstack Limited | | |
belboon GmbH | | |
Epsilon | | |
Signal Digital Inc. | | |
HUMAN | | |
Kayzen | | |
Bandsintown Amplified LLC | | |
vitrado GmbH | | |
TX Group AG | | |
Opti Digital SAS | | |
Adverticum cPlc. | | |
Admo.tv (Clickon) | | |
adWMG | | |
Telefonica Audiovisual Digital S.L | | |
Unacast Inc. | | |
ADventori SAS | | |
Exactag GmbH | | |
Online Solution | | |
Adxperience SAS | | |
Quality Media Network GmbH | | |
CITISERVI EUROPE, S.L. | | |
Admixer EU GmbH | | |
Audiencerate LTD | | |
Justtag Sp. z o.o. | | |
AudienceRun corp | | |
Pixalate, Inc. | | |
: Tappx | | |
SPEAKOL DMCC | | |
BRICKS | | |
EASYmedia GmbH | | |
Oracle Data Cloud | | |
ADARA MEDIA UNLIMITED | | |
Criteo SA | | |
Snapsort Inc., operating as Sortable | | |
Integral Ad Science, Inc. | | |
On Device Research Limited | | |
Dynamic 1001 GmbH | | |
Click Tech Limited | | |
Cazamba Serviços de Internet Ltda | | |
Rebold Marketing & Communication SLU | | |
AdQuiver Media SL | | |
Hubvisor | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Permodo GmbH | | |
B2B Media Group GmbH | | |
Luna Media Group LLC | | |
SpringServe, LLC | | |
Bmind a Sales Maker Company, S.L. | | |
INVIDI technologies AB | | |
Protected Media LTD | | |
Videobyte Inc | | |
Unblockia SL | | |
N Technologies Inc. | | |
Kiosked Ltd | | |
DNA-I.COM | | |
eMarketingSolutions, Online Marketing S.L. | | |
Noster Finance S.L. | | |
FUNKE Digital GmbH | | |
Sizmek by Amazon | | |
Evorra Ltd | | |
Proxi.cloud sp. z.o.o | | |
Epom Ltd. | | |
diva-e products | | |
Outbrain UK Ltd | | |
adrule mobile GmbH | | |
Sharethrough, Inc | | |
PulsePoint, Inc. | | |
INFINIA MOBILE S.L. | | |
agof studies | | |
Hearts and Science München GmbH | | |
Connatix Native Exchange Inc. | | |
ADWAYS SAS | | |
HyperTV Inc. | | |
Otto (GmbH & Co KG) | | |
adsquare GmbH | | |
usemax advertisement (Emego GmbH) | | |
ADYOULIKE SA | | |
Arkeero | | |
cynapsis interactive GmbH | | |
Axiom Media Connect | | |
Pulse Innovations Limited | | |
ADSTOURS SAS | | |
Nano Interactive GmbH | | |
MADVERTISE MEDIA | | |
Impact+ | | |
PREQUEL INTERNET TRADING LTD. | | |
Bounce Commerce GmbH | | |
InMobi Pte Ltd | | |
Google Advertising Products | | |
Yieldlab AG | | |
GeistM Technologies LTD | | |
AA INTERNET-MEDIA Ltd | | |
PIA Advertising GmbH | | |
Semasio GmbH | | |
twiago GmbH | | |
Marfeel Solutions, SL | | |
Neustar, Inc., a TransUnion company | | |
VRTCAL Markets Inc | | |
ProSiebenSat.1 Digital Data GmbH | | |
Adloox SA | | |
Pressboard Media Inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Alliance Gravity Data Media | | |
SMADEX, S.L.U. | | |
Adludio Ltd. | | |
Pinpoll GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
LifeStreet Corporation | | |
Clinch Labs LTD | | |
MobileFuse LLC | | |
Location Sciences AI Ltd. | | |
Adssets AB | | |
Go.pl sp. z o.o. | | |
33Across | | |
Mobfox US LLC | | |
TAPTAP Digital SL | | |
BritePool Inc | | |
TV Scientific Inc | | |
DeepIntent, Inc. | | |
Adtarget Medya A.S. | | |
Factor Eleven GmbH | | |
Channel Pilot Solutions GmbH | | |
Simplifi Holdings Inc | | |
Discover-Tech ltd | | |
Kameleoon SAS | | |
Telefonica Moviles España S.A.U | | |
SunMedia | | |
BEINTOO SPA | | |
BidBerry SRL | | |
GADSME | | |
Parrable, Inc. | | |
Ströer Digital Media GmbH | | |
Sirdata | | |
MNTN | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Media16 ltd | | |
NEURAL.ONE | | |
Rakuten Marketing LLC | | |
Webgains GmbH | | |
Footballco Media Limited | | |
MARKETPERF CORP | | |
NumberEight Technologies Ltd | | |
Samba TV, Inc. | | |
AUDIOMOB LTD | | |
Basis Global Technologies, Inc. | | |
Welect GmbH | | |
ShinyStat S.p.a. | | |
Hyper LLC | | |
Showheroes SE | | |
ucfunnel Co., Ltd. | | |
Brand Advance Ltd | | |
Clipr | | |
crossvertise GmbH | | |
Audiencevalue Pte Ltd | | |
Score Media Group GmbH & Co. KG | | |
Sublime | | |
Bidtellect, Inc | | |
Jivox Corporation | | |
Innovid Inc. | | |
WebAds B.V | | |
42 Ads GmbH | | |
dataXtrade GmbH | | |
CIBLECLIC | | |
Habu | | |
Octaive Ltd. | | |
CASTOOLA D.O.O. | | |
Impact Tech Inc. | | |
Realytics | | |
Impactify | | |
ETARGET SE | | |
LiquidM Technology GmbH | | |
OneFootball GmbH | | |
ADSOCY | | |
Avantis Video Ltd | | |
Next Media SRL | | |
MyTraffic | | |
ADMAX | | |
LiveRamp | | |
Project Agora Ltd | | |
Adrino Mobile Sp. z o.o. | | |
StackAdapt | | |
ARMIS SAS | | |
Nielsen Marketing Cloud | | |
Smile Wanted Group | | |
Axel Springer Teaser Ad GmbH | | |
Relevant Digital Oy | | |
emetriq GmbH | | |
Madington | | |
Konodrac S.L. | | |
Seven Technologies S.L. | | |
Betgenius Ltd | | |
Azerion Holding B.V. | | |
Sovrn Holdings Inc | | |
A.Mob | | |
Bannerflow AB | | |
Adomik | | |
SoD ScreenOnDemand GmbH | | |
Vidoomy Media SL | | |
Research and Analysis of Media in Sweden AB | | |
adbalancer Werbeagentur GmbH | | |
WAM Group Ltd, t/a Admix | | |
AdView | | |
THE LINEA 1 MKT SL | | |
RTB House S.A. | | |
Rich Audience Technologies SL | | |
RevJet | | |
Cuebiq | | |
Cint AB | | |
Wagawin GmbH | | |
wetter.com GmbH | | |
Jetpack Digital LLC | | |
Blue | | |
Mobsuccess | | |
bam! interactive marketing GmbH | | |
GeoEdge | | |
Jellyfish France | | |
Ströer SSP GmbH (SSP) | | |
NoBid, Inc. | | |
3Q nexx GmbH | | |
NETILUM (AFFILAE) | | |
Botman Networks (P) Ltd | | |
ShareThis, Inc | | |
Reignn Platform Ltd | | |
Seznam.cz, a.s. | | |
Bring! Labs AG | | |
Jampp LTD | | |
communicationAds GmbH & Co. KG | | |
Seenthis AB | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ADMAN - Phaistos Networks, S.A. | | |
ANINPRO-CREATIVE, S.L. | | |
Passendo Aps | | |
Arpeely Ltd. | | |
Amobee Inc. | | |
Seeding Alliance GmbH | | |
Nubo LTD | | |
ARKHEUS | | |
The ADEX GmbH | | |
Flexoffers.com, LLC | | |
Bababam | | |
Newsroom AI Ltd | | |
eBay Inc | | |
Viewdeos 2015 LTD | | |
Blis Media Limited | | |
Internet BillBoard a.s. | | |
Between Exchange | | |
OnProspects Ltd | | |
Justpremium BV | | |
OpenWeb LTD | | |
adality GmbH | | |
TypeA Holdings Ltd | | |
6Sense Insights, Inc. | | |
Mobility-Ads GmbH | | |
NextRoll, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Cloud Technologies S.A. | | |
Ad Alliance GmbH | | |
Adverty AB (publ) | | |
Polar Mobile Group Inc. | | |
Media Square | | |
EASY Marketing GmbH | | |
Threedium | | |
One Planet Only | | |
Reppublika- The Research Toolbox GmbH | | |
EXOCLICK, S.L. | | |
Viznet | | |
Norstat AS | | |
IQM CORPORATION | | |
Samsung Ads | | |
Baidu USA | | |
umlaut communication gmbh | | |
Bucksense Inc | | |
Comcast International France SAS | | |
SINGLESPOT SAS | | |
Monet Engine Inc | | |
Livewrapped AB | | |
Snigel Web Services Limited | | |
MiQ | | |
Playhill Limited | | |
Audience Network | | |
BidMachine Inc. | | |
Dentsu Denmark A/S | | |
Bertelsmann Data Service GmbH | | |
onlineumfragen.com GmbH | | |
SheMedia, LLC | | |
Collective Europe Ltd. | | |
Sirdata Cookieless | | |
NEORY GmbH | | |
Mediakeys Platform | | |
Upwave Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Sayollo Media LTD | | |
digidip GmbH | | |
Goldbach Group AG | | |
Novatiq limited | | |
Targetspot Belgium SPRL | | |
INBEV BELGIUM SRL | | |
Golden Bees | | |
ADCELL | Firstlead GmbH | | |
Kochava Inc. | | |
Beaconspark Ltd | | |
THE NEWCO S.R.L. | | |
LeadsRx, Inc. | | |
Sqreem Technologies Private Limited | | |
Flashtalking, Inc. | | |
BIDSWITCH GmbH | | |
SMARTSTREAM.TV GmbH | | |
Adnuntius AS | | |
Advisible AB | | |
Kubient Inc. | | |
Nielsen International SA | | |
United Internet Media GmbH | | |
Playrcart Limited | | |
Pelmorex Corp. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adlane LTD | | |
ADRENALEAD | | |
IVO Media Ltd | | |
Italiaonline S.p.A. | | |
Platform161 B.V. | | |
BusinessClick | | |
M,P,NEWMEDIA, GmbH | | |
Sojern, Inc. | | |
Triapodi Ltd. | | |
Audienzz AG | | |
Ketchup Adv Spa | | |
zillian sa | | |
NetSuccess, s.r.o. | | |
Little Big Data sp. z o.o. | | |
Ve Global UK Limited | | |
TMT Digital Inc | | |
advanced store GmbH | | |
socoto gmbh & co. kg | | |
Query Click Limited | | |
GfK SE | | |
Brave People Ltd. | | |
Blue Media Services LTDA | | |
M32 Connect Inc | | |
AdColony, Inc. | | |
PubWise, LLLP | | |
I.R.V. D.O.O. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
remerge GmbH | | |
Skaze | | |
Mars Media Group | | |
Allegro.pl | | |
Teroa S.A. | | |
Content Ignite | | |
BeOp | | |
Aniview LTD | | |
Airnow Media Ltd | | |
Accorp Sp. z o.o. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
SelectMedia International LTD | | |
UniCredit S.p.A. | | |
Smart Adserver | | |
AntVoice | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Programatica de publicidad S.L. | | |
adMarketplace, Inc. | | |
Tangoo S.R.L. | | |
Sportradar AG | | |
adnanny.com SLU | | |
IPONWEB GmbH | | |
Bombora Inc. | | |
Adtelligent Inc. | | |
Questpass Sp. z o.o. | | |
Ziff Davis LLC | | |
Notify | | |
Index Exchange, Inc. | | |
Maiden Marketing Pte Ltd | | |
TreSensa Technologies, Inc. | | |
Gemius SA | | |
MUSO TNT LIMITED | | |
EMX Digital LLC | | |
Opt Out Advertising B.V. | | |
admetrics GmbH | | |
Venatus Media Limited | | |
BCOVERY SAS | | |
GumGum, Inc. | | |
Yieldlove GmbH | | |
Placense Ltd | | |
Alphalyr SAS | | |
Evolution Technologies Inc. | | |
PROXISTORE | | |
Adhese | | |
ZAM Network LLC dba Fanbyte | | |
Somplo Ltd | | |
The Kantar Group Limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
RMSi Radio Marketing Service interactive GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Marfeel Solutions, SL (Compass) | | |
QUARTER MEDIA GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Liftoff Mobile, Inc. | | |
Vidazoo Ltd | | |
Smart Traffik | | |
AdGear Technologies, Inc. | | |
VUUKLE DMCC | | |
travel audience GmbH | | |
Caroda s.r.o. | | |
Ezoic Inc. | | |
Brand Metrics Sweden AB | | |
Playbuzz Ltd (aka EX.CO) | | |
TACTIC™ Real-Time Marketing AS | | |
HUAWEI Ads | | |
Ein Rad AB | | |
ConnectAd Realtime GmbH | | |
Extreme Reach, Inc | | |
adbility media GmbH | | |
Hashtag Labs Inc. | | |
Skoiy | | |
Digital Squad | | |
Visarity Technologies GmbH | | |
Telecoming S.A. | | |
InsurAds Technologies SA. | | |
digitalAudience | | |
RevX | | |
DistroScale, Inc. | | |
Brandcom.inc AS | | |
LoopMe Limited | | |
Samba TV UK Limited | | |
Demandbase, Inc. | | |
Fido S.r.l | | |
Experian Limited | | |
PML Innovative Media | | |
TripleLift, Inc. | | |
PIXIMEDIA SAS | | |
Readpeak Oy | | |
INVIBES GROUP | | |
Pexi B.V. | | |
Ermes | | |
Duration Media, LLC. | | |
Magnite CTV, Inc. | | |
INIS sp. zo.o. | | |
Nexx360 | | |
VIADS ADVERTISING S.L. | | |
Avocet Systems Limited | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
AdTiming Technology Company Limited | | |
Localsensor B.V. | | |
RDandX Group DMCC | | |
PLAYGROUND XYZ EMEA LTD | | |
The MediaGrid Inc. | | |
YouGov | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Ströer SSP GmbH (DSP) | | |
Doceree UK Limited | | |
BILENDI SA | | |
Mobkoi Ltd | | |
ArtChaos s.r.o. | | |
Sonobi, Inc | | |
Seedtag Advertising S.L | | |
Tapjoy, Inc. | | |
Clipcentric, Inc. | | |
1000mercis (Numberly) | | |
Smaato, Inc. | | |
Adsonica | | |
PRECISO SRL | | |
Magnite, Inc. | | |
Media.net Advertising FZ-LLC | | |
netzeffekt GmbH | | |
Salesforce.com, Inc. | | |
Hurra Communications GmbH | | |
Dentsu London Limited | | |
LinkedIn Ireland Unlimited Company | | |
Gamoshi Ltd | | |
SoundCast | | |
Digital East GmbH | | |
Wizaly | | |
FeedAd GmbH | | |
ID Ward Ltd | | |
Onnetwork Sp. z o.o. | | |
Contact Impact GmbH | | |
